Size guide
You can compare the size of our glasses with a pair you already wear. The measurements are usually engraved on the inside of the temple.
lensbridgetemple
This is how the measurements appear on the temple of the Brera: lens, bridge and temple, always in millimetres.
- Lens
- The width of each lens, from edge to edge. It is usually the first number engraved.
- Bridge
- The space between the two lenses, where the glasses rest on your nose. It comes right after the small square.
- Temple
- The length of the temple, from the hinge to the curve that wraps around your ear. Usually the last number.
- Total width
- The front of the glasses from one end to the other, and the measurement that best shows whether they will match the width of your face.
- Height
- The height of the lens, top to bottom. The taller it is, the more present the glasses are on your face, and the more lens area you have.
How to find your size
- Take a pair you already wear and that fits you well, eyeglasses or sunglasses.
- Look for the numbers on the inside of the temple. If you cannot find them, a ruler will do: measure the front of the glasses from one end to the other.
- Compare with the table below. A difference of up to 2 mm in the lens or the bridge almost always goes unnoticed on the face.
Compare with your glasses
Measurements of every model
Type
| Huez | Eyeglasses | Round | 48 | 21 | 148 | 140 | 48 |
| Barone | Eyeglasses | Rectangular | 51 | 20 | 142 | 142 | 44 |
| Gioia | Eyeglasses | Round | 48 | 18 | 148 | 139 | 47 |
| Gatsby | Eyeglasses | Oval | 45 | 21 | 148 | 144 | 40 |
| Anile | Eyeglasses | Hexagonal | 50 | 20 | 142 | 141 | 46 |
| Amalfi | Eyeglasses | Rectangular | 51 | 22 | 142 | 144 | 46 |
| Alma | Eyeglasses | Geometric | 55 | 18 | 142 | 145 | 46 |
| Alba | Eyeglasses | Hexagonal | 48 | 24 | 142 | 145 | 45 |
| Ace | Eyeglasses | Square | 50 | 24 | 145 | 146 | 45 |
| Douro | Eyeglasses | Round | 50 | 23 | 148 | 146 | 45 |
| Delano | Eyeglasses | Rectangular | 53 | 20 | 148 | 145 | 43 |
| Dante | Eyeglasses | Round | 47 | 24 | 148 | 143 | 50 |
| Cortina | Eyeglasses | Round | 48 | 22 | 148 | 141 | 48 |
| Como | Eyeglasses | Rectangular | 55 | 23 | 148 | 153 | 48 |
| Chantilly | Eyeglasses | Octagonal | 46 | 23 | 142 | 142 | 51 |
| Capri | Eyeglasses | Round | 44 | 24 | 142 | 139 | 50 |
| Cannes | Eyeglasses | Octagonal | 49 | 22 | 142 | 142 | 51 |
| Cadore | Eyeglasses | Cat-eye | 53 | 19 | 142 | 144 | 50 |
| Cadiz | Eyeglasses | Square | 50 | 23 | 148 | 143 | 46 |
| Buona | Eyeglasses | Round | 51 | 20 | 142 | 142 | 47 |
| Brooks | Eyeglasses | Hexagonal | 44 | 21 | 145 | 142 | 41 |
| Brooklyn | Eyeglasses | Square | 50 | 24 | 142 | 144 | 45 |
| Brindisi | Eyeglasses | Rectangular | 52 | 20 | 142 | 145 | 47 |
| Bravo | Eyeglasses | Square | 48 | 24 | 142 | 143 | 46 |
| Boreal | Eyeglasses | Round | 49 | 24 | 142 | 142 | 49 |
| Blu | Eyeglasses | Round | 50 | 21 | 142 | 141 | 48 |
| Bercy | Eyeglasses | Cat-eye | 53 | 19 | 142 | 141 | 49 |
| Belvedere | Eyeglasses | Rectangular | 52 | 19 | 142 | 142 | 47 |
| Belize | Eyeglasses | Round | 51 | 21 | 142 | 144 | 49 |
| Barletta | Eyeglasses | Round | 47 | 23 | 142 | 143 | 46 |
| Bari | Eyeglasses | Rectangular | 54 | 19 | 142 | 147 | 47 |
| Bardot | Eyeglasses | Cat-eye | 53 | 20 | 142 | 144 | 49 |
| Baita | Eyeglasses | Hexagonal | 49 | 24 | 142 | 145 | 46 |
| Aurea | Eyeglasses | Round | 51 | 20 | 142 | 143 | 46 |
| Atami | Eyeglasses | Hexagonal | 50 | 20 | 142 | 146 | 48 |
| Asti | Eyeglasses | Octagonal | 47 | 24 | 142 | 140 | 46 |
| Aspen | Eyeglasses | Square | 56 | 22 | 142 | 151 | 47 |
| Artsy | Eyeglasses | Square | 48 | 24 | 142 | 142 | 44 |
| Aral | Eyeglasses | Round | 42 | 24 | 142 | 142 | 42 |
| Antico | Eyeglasses | Round | 48 | 22 | 142 | 142 | 45 |
| Brera | Eyeglasses | Round | 46 | 26 | 142 | 140 | 46 |
| Havana | Sunglasses | Square | 49 | 21 | 148 | 147 | 47 |
| Grappa | Sunglasses | Round | 51 | 19 | 148 | 145 | 50 |
| Frenchie | Sunglasses | Geometric | 50 | 22 | 150 | 145 | 50 |
| Generale | Sunglasses | Aviator | 51 | 20 | 148 | 146 | 50 |
| Fitz | Sunglasses | Round | 48 | 23 | 145 | 143 | 46 |
| Fernet | Sunglasses | Aviator | 55 | 19 | 145 | 149 | 49 |
| Braies | Sunglasses | Round | 49 | 24 | 145 | 145 | 49 |
| Bentley | Sunglasses | Round | 50 | 24 | 145 | 144 | 47 |
| Belluno | Sunglasses | Round | 49 | 24 | 145 | 142 | 50 |
| Barberino | Sunglasses | Square | 53 | 23 | 145 | 146 | 46 |
| Ayas | Sunglasses | Square | 52 | 25 | 145 | 149 | 49 |
| Ancona | Sunglasses | Square | 51 | 23 | 145 | 145 | 47 |
| Alpes | Sunglasses | Round | 47 | 24 | 142 | 141 | 48 |
All measurements are in millimetres. As every pair is made by hand, they may vary by 1 mm.